| Situation | Scored | xG | Conceded | xGA |
|---|---|---|---|---|
| Open play | 4 | 3.4 | 4 | 3.5 |
| Set pieces | 1 | 1.6 | 0 | 0.9 |
| Penalties | 0 | 0.0 | 0 | 0.0 |
| Own goals | 2 | - | 0 | - |
Season totals, all matches. Open play includes counter-attacks and throw-ins, and set pieces covers corners and free kicks.
| Opponent | Score | xG | +/- | |
|---|---|---|---|---|
| L | 3-4 | 1.5-3.9 | -2.4 | |
| W | 4-0 | 3.5-0.5 | +3.0 |
| # | Team | UCL |
|---|---|---|
| 5 | LiverpoolLIV | 40% |
| 6 | BrentfordBRE | 27% |
| 7 | BrightonBHA | 20% |
| 8 | Leeds UtdLEE | 20% |
| 9 | BournemouthBOU | 20% |
Compare with another side
Any two teams, any period