| Opponent | Score | xG | +/- | |
|---|---|---|---|---|
| W | 1-0 | 1.0-0.5 | +0.5 | |
| W | 3-0 | 2.5-0.3 | +2.1 |
| Situation | Scored | xG | Conceded | xGA |
|---|---|---|---|---|
| Open play | 3 | 2.2 | 0 | 0.7 |
| Set pieces | 1 | 1.1 | 0 | 0.1 |
| Penalties | 0 | 0.0 | 0 | 0.0 |
Season totals, all matches. Open play includes counter-attacks and throw-ins, and set pieces covers corners and free kicks.
| # | Team | UCL |
|---|---|---|
| 1 | Manchester CityMCI | 91% |
| 2 | ArsenalARS | 90% |
| 3 | Manchester UtdMUN | 60% |
| 4 | ChelseaCHE | 47% |
Compare with another side
Any two teams, any period