Line up your shortlist
Save the players you're weighing up, then open all of them in compare, the table or scouting in one tap.
| # | Team | Pts | Δ | |
|---|---|---|---|---|
Manchester CityMCI | 6 | 5 | +1 | |
ArsenalARS | 6 | 4 | +2 | |
Hull CityHUL | 6 | 2 | +4 | |
ChelseaCHE | 6 | 4 | +2 | |
BrentfordBRE | 4 | 5 | -1 | |
| 6 | Newcastle UtdNEW | 4 | 2 | +2 |
| 7 | EvertonEVE | 4 | 2 | +2 |
| 8 | Leeds UtdLEE | 4 | 2 | +2 |
Tap your club. Form and next fixtures, pinned to every visit.