| Opponent | Score | xG | +/- | |
|---|---|---|---|---|
| W | 1-0 | 0.5-1.0 | -0.5 | |
| W | Stoke City(A)EFL | 1-1(5-4 pens) | - | - |
| W | 2-0 | 1.6-1.8 | -0.2 |
| Situation | Scored | xG | Conceded | xGA |
|---|---|---|---|---|
| Open play | 2 | 1.5 | 0 | 2.5 |
| Set pieces | 1 | 0.6 | 0 | 0.4 |
| Penalties | 0 | 0.0 | 0 | 0.0 |
Season totals, all matches. Open play includes counter-attacks and throw-ins, and set pieces covers corners and free kicks.
| # | Team | UCL |
|---|---|---|
| 8 | Leeds UtdLEE | 20% |
| 9 | BournemouthBOU | 20% |
| 10 | Hull CityHUL | 14% |
| 11 | Newcastle UtdNEW | 15% |
| 12 | Aston VillaAVL | 13% |
Compare with another side
Any two teams, any period