Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
| Metric | Home (1) | Away (2) |
|---|---|---|
| Avg Points | 2.0 | 3.0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Avg ICT | 4.1 | 2.4 |
| Clean Sheets | 0 | 0 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 0 | |
| Medium (5-7 pts) | 0 | |
| Low (2-4 pts) | 3 | |
| Blanks (≤1 pt) | 0 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 3 | 90' | 2 | |
| 2 | 90' | 2 | |
| 1 | 90' | 4 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| 0 |
| 0 |
AAssists | 0 | 0 |
Appearances | 3 | 9 |
Clean Sheets | 0 | 0 |
Bonus Points | - | 0 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 8.9 | 77% |
Influence | 33.0 | 63% |
Creativity | 55.6 | 93% |
Threat | 0.0 | 0% |
| xG | 0.00 |
| xA | 0.32 |
| xGI | 0.32 |
Tonight
Sun 6 Sept
Tomorrow night
Mon 7 Sept
In 2 nights
Tue 8 Sept
See whether this price move is backed by the chances he is actually creating, or is running ahead of them.
Sign Up