| Opponent | Score | xG | +/- | |
|---|---|---|---|---|
| L | 2-5 | 1.4-5.7 | -4.3 | |
| W | Leicester City(H)EFL | 3-1 | - | - |
| W | 2-1 | 0.9-0.9 | - |
| Situation | Scored | xG | Conceded | xGA |
|---|---|---|---|---|
| Open play | 4 | 2.2 | 3 | 5.1 |
| Set pieces | 0 | 0.1 | 1 | 0.7 |
| Penalties | 0 | 0.0 | 1 | 0.8 |
| Own goals | 0 | - | 1 | - |
Season totals, all matches. Open play includes counter-attacks and throw-ins, and set pieces covers corners and free kicks.
| # | Team | Rel |
|---|---|---|
| 17 | Coventry CityCOV | 30% |
| 18 | TottenhamTOT | 33% |
| 19 | Ipswich TownIPS | 39% |
| 20 | SunderlandSUN | 43% |