Villa's left side holds up well.
Mostly last season's ratings, plus 4 matches played this season.
See which of your FPL players are in this match, who's nailed and who's a rotation risk, on every match preview.
Sync my FPL squadTeam ID only. Takes 30 seconds. Free.
| Player | Score | xGI/90 | Mins |
|---|---|---|---|
| Bruno FernandesCAM · Manchester United | 43% | 0.76 | 98% |
| B. MbeumoWG · Manchester United | 27% | 0.43 | 89% |
| O. Watkins · Aston Villa | 21% | 0.52 | 51% |
| M. RashfordWG · Manchester United | 17% | 0.29 | 74% |
| Matheus CunhaCF · Manchester United | 14% | 0.24 | 78% |
| B. ŠeškoCF · Manchester United | 13% | 0.37 | 37% |
56 more players, sort by any column, split by opponent qualityExpand · PRO