6 of 14 modules open
| Player | Taken |
|---|---|
| A. ScottCorners (left) · Bournemouth | 4 |
| J. GarnerCorners (left) · Everton | 3 |
| H. HackneyCorners (left) · Everton | 2 |
| M. TavernierCorners (right) · Bournemouth | 6 |
| K. Dewsbury-HallCorners (right) · Everton | 2 |
| A. TruffertFree kicks · Bournemouth | 3 |
| A. ScottFree kicks · Bournemouth | 1 |
| M. TavernierFree kicks · Bournemouth | 1 |
| J. GarnerFree kicks · Everton | 2 |
| K. Dewsbury-HallFree kicks · Everton | 1 |
Attacking free kicks only. Corner side is the flag the corner was taken from.